Description
Specifications size
| Beams | Weight (kg/m) |
|---|---|
| 100 x 50 | 8.9 |
| 125 x 70 | 13.3 |
| 150 x 75 | 15.0 |
| 200 x 100 | 24.2 |
| 250 x 125 | 37.3 |
| 300 x 140 | 45.1 |
| 'H' Beam | Weight (kg/m) |
| 116 x 100 | 23.0 |
| 150 x 150 | 37.1 |
Steel beams are essential structural components used for load-bearing and weight distribution in construction. They come in two primary shapes:
• H-Shaped Beams (H-Beams): These beams have wide flanges and a thicker web, making them stronger and more stable for high-load projects like skyscrapers, bridges, and large industrial buildings. The wider flanges provide better weight distribution and resistance to bending.
• I-Shaped Beams (I-Beams): Also known as Universal Beams (UBs), I-beams have narrower flanges and a thinner web, making them lighter and more cost-effective for residential buildings, smaller structures, and general construction. They are commonly used where weight efficiency is crucial without compromising strength.
Uses:
– Building Structures – Provides support in residential, commercial, and industrial buildings.
– Bridges – Distributes heavy loads efficiently across large spans.
– Factories & Warehouses – Used for large open spaces requiring minimal support columns.
– Railway & Metro Projects – Found in overhead structures, tunnels, and railway bridges.
| Beams | Weight (kg/m) |
|---|---|
| 100 x 50 | 8.9 |
| 125 x 70 | 13.3 |
| 150 x 75 | 15.0 |
| 200 x 100 | 24.2 |
| 250 x 125 | 37.3 |
| 300 x 140 | 45.1 |
| 'H' Beam | Weight (kg/m) |
| 116 x 100 | 23.0 |
| 150 x 150 | 37.1 |
| Beams | Weight (kg/m) |
|---|---|
| 100 x 50 | 8.9 |
| 125 x 70 | 13.3 |
| 150 x 75 | 15.0 |
| 200 x 100 | 24.2 |
| 250 x 125 | 37.3 |
| 300 x 140 | 45.1 |
| 'H' Beam | Weight (kg/m) |
| 116 x 100 | 23.0 |
| 150 x 150 | 37.1 |
Reviews
There are no reviews yet.